<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recognizing Differences</title>
	<atom:link href="http://www.recognizingdifferences.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.recognizingdifferences.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 20:35:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When is digital technology too much?</title>
		<link>http://www.recognizingdifferences.com/?p=622</link>
		<comments>http://www.recognizingdifferences.com/?p=622#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:35:27 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=622</guid>
		<description><![CDATA[An interesting article from the 8/26/2010 NY Times worth reading, reflecting and considering&#8230;
YOUR BRAIN ON COMPUTERS: Digital Devices Deprive Brain of Needed Downtime
Time without digital input can allow people to learn better or come up with new ideas.
http://nyti.ms/9C8ulK
]]></description>
			<content:encoded><![CDATA[<p>An interesting article from the 8/26/2010 NY Times worth reading, reflecting and considering&#8230;</p>
<p><strong>YOUR BRAIN ON COMPUTERS: Digital Devices Deprive Brain of Needed Downtime</strong><br />
Time without digital input can allow people to learn better or come up with new ideas.</p>
<p><a href="http://nyti.ms/9C8ulK">http://nyti.ms/9C8ulK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of technology designs that benefit all</title>
		<link>http://www.recognizingdifferences.com/?p=614</link>
		<comments>http://www.recognizingdifferences.com/?p=614#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:27:38 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=614</guid>
		<description><![CDATA[I started using my first tablet PC computer in 2003. Mine was a Motion slate tablet and full of all the wonderful bells and whistles that allowed me to use my voice to write, write with digital ink and transform the technology into handwritten text, and record audio and video within my files. A wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>I started using my first tablet PC computer in 2003. Mine was a Motion slate tablet and full of all the wonderful bells and whistles that allowed me to use my voice to write, write with digital ink and transform the technology into handwritten text, and record audio and video within my files. A wonderful tool and we saw so much for how this could be used by faculty in the classrooms or students.  </p>
<p>Today we see multiple devices with multiple uses. I carry a laptop, an iTouch, and iPad and a smartphone. Each has a multitude of features and functionality that offer convenience and flexibility for the ways that I work. And, over the years, these tools have continued to include a great deal of what I call &#8220;smart&#8221; technologies that help me (and probably many others) work. For example, my LG Ally smartphone allows me to use my voice to write a text message, search a Google term or find a location in my Google maps. Within my maps, the location can then provide step-by-step directions and the ability to choose navigate to drill down to voice direction points through a GPS. These tools and the developments that they contain assure me that we will continue to see technologies that are developed with all users in mind. A <a href="http://www.washingtonpost.com/newssearch/search.html?st=opening smart tool world to the disabled">recent article in the Washington Post </a>confirms how important the design of electronic devices needs to be to meet the needs of all users. The more developers embed these features into technologies, the more universally designed they become and, the more users who can benefit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of developing a personal learning network</title>
		<link>http://www.recognizingdifferences.com/?p=612</link>
		<comments>http://www.recognizingdifferences.com/?p=612#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:37:05 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=612</guid>
		<description><![CDATA[We all need these &#8212; personal learning networks &#8212; digital spaces and containers that chronicle our learning. I like these for allowing students to share their varied ways of learning and as a digital repository of my own work. Listen to this 7th grader&#8217;s perspective..

]]></description>
			<content:encoded><![CDATA[<p>We all need these &#8212; personal learning networks &#8212; digital spaces and containers that chronicle our learning. I like these for allowing students to share their varied ways of learning and as a digital repository of my own work. Listen to this 7th grader&#8217;s perspective..</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/YEls3tq5wIY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YEls3tq5wIY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We should strive to make our blogs accessible for all</title>
		<link>http://www.recognizingdifferences.com/?p=609</link>
		<comments>http://www.recognizingdifferences.com/?p=609#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:08:37 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[web access]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=609</guid>
		<description><![CDATA[This is an interesting post and review that addresses some important issues around blogs and the importance of accessibility! http://buyaccessible.net/blog/?p=57#more-57
]]></description>
			<content:encoded><![CDATA[<p>This is an interesting post and review that addresses some important issues around blogs and the importance of accessibility! <a href="http://buyaccessible.net/blog/?p=57#more-57">http://buyaccessible.net/blog/?p=57#more-57</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth reading and following..</title>
		<link>http://www.recognizingdifferences.com/?p=605</link>
		<comments>http://www.recognizingdifferences.com/?p=605#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:04:23 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=605</guid>
		<description><![CDATA[I had the opportunity to attend this thought provoking discussion at Buzz2010 today. All about the growing place for social media and how we can leverage these tools effectively in our organizations. Follow the conversations at http://www.buzz2010.org/blog/
]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to attend this thought provoking discussion at Buzz2010 today. All about the growing place for social media and how we can leverage these tools effectively in our organizations. Follow the conversations at <a href="http://www.buzz2010.org/blog/">http://www.buzz2010.org/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s really on the team?</title>
		<link>http://www.recognizingdifferences.com/?p=603</link>
		<comments>http://www.recognizingdifferences.com/?p=603#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:13:32 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[instruction]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=603</guid>
		<description><![CDATA[I love this quote from one of my career transition colleagues, Marianne Moore from Virginina, &#8220;it is not acceptable for kids to be silent passengers in the classrooms and teachers need to change/facilitate that process so that kids are engaged!&#8221;
]]></description>
			<content:encoded><![CDATA[<p>I love this quote from one of my career transition colleagues, Marianne Moore from Virginina, &#8220;it is not acceptable for kids to be silent passengers in the classrooms and teachers need to change/facilitate that process so that kids are engaged!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a Smartphone is really smart!</title>
		<link>http://www.recognizingdifferences.com/?p=599</link>
		<comments>http://www.recognizingdifferences.com/?p=599#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:08:41 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=599</guid>
		<description><![CDATA[I&#8217;ve made a new committment&#8230;I&#8217;ve bought a smartphone. Mind you I&#8217;m also an iTouch and iPad carrier too. However, I&#8217;m a Verizon subscriber and for now, I&#8217;m staying with that carrier. Thus, I recently took advantage of an upgrade with my contract and chose the LG Ally and I am impressed.
As a smartphone, the Ally [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a new committment&#8230;I&#8217;ve bought a smartphone. Mind you I&#8217;m also an iTouch and iPad carrier too. However, I&#8217;m a Verizon subscriber and for now, I&#8217;m staying with that carrier. Thus, I recently took advantage of an upgrade with my contract and chose the <a href="http://phones.verizonwireless.com/lg/ally/">LG Ally</a> and I am impressed.</p>
<p>As a smartphone, the Ally has many of the same features as many such as a touchscreen interface with a slider keyboard, access to the Droid operating system of Apps, a nice camera a video recorder, and a 4 gb removable memory card. But what I find impressive is the speech recognition quality. Without even training my voice, this phone was able to understand my commands for a Google web search, a text message and a map destination. For me that is a wonderful design and saves my normal sized hands and fingers from trying to adapt a keyboarding style to a minature keyboard&#8230;.let alone trying to thumb type!  I also like the fact that this phone has raised keys on the keyboard so they serve as good tactile orientation points for anyone needing that assistance.  Hats off to LG &#8212; life is good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A win for accessibility!</title>
		<link>http://www.recognizingdifferences.com/?p=595</link>
		<comments>http://www.recognizingdifferences.com/?p=595#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:56:50 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=595</guid>
		<description><![CDATA[This is always encouraging to see and recently forwarded to me by a colleague &#8220;Department of Ed Lays Down Law on Kindle E-Reader Usage
The United States Department of Education and Department of Justice have just issued a reminder calling for colleges and universities&#8211;as well as K-12 school districts&#8211;to make sure devices such as e-readers that [...]]]></description>
			<content:encoded><![CDATA[<p>This is always encouraging to see and recently forwarded to me by a colleague &#8220;Department of Ed Lays Down Law on Kindle E-Reader Usage<br />
The United States Department of Education and Department of Justice have just issued a reminder calling for colleges and universities&#8211;as well as K-12 school districts&#8211;to make sure devices such as e-readers that are required in the classroom comply with accessibility laws. The federal action came on the heels of a settlement agreement made by Justice with five institutions that were running Amazon Kindle e-book readers as pilot programs. According to the agencies, Kindle devices aren&#8217;t accessible to students who are blind or have low vision&#8221;<br />
<a href="http://www.1105newsletters.com/t.do?id=5296263:19856432">http://www.1105newsletters.com/t.do?id=5296263:19856432</a>  I&#8217;m encouraged to see these types of statements which help us shift the importance of accessibility back to the developers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The enjoyment of introducing students to the importance of UDL</title>
		<link>http://www.recognizingdifferences.com/?p=589</link>
		<comments>http://www.recognizingdifferences.com/?p=589#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:51:13 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[universal design for learning]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=589</guid>
		<description><![CDATA[Today marks the conclusion of another successful week of teaching graduate students about the framework of universal design for learning (UDL). This is our eighth year of offering this course at GW University in Washington, DC and I&#8217;m always encouraged when students leave the week long institute stating that they&#8217;ve learned so much. This speaks [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the conclusion of another successful week of teaching graduate students about the framework of <a href="http://www.udlcenter.org/">universal design for learning (UDL).</a> This is our eighth year of offering this course at <a href="http://www.gwu.edu">GW University</a> in Washington, DC and I&#8217;m always encouraged when students leave the week long institute stating that they&#8217;ve learned so much. This speaks to me as an instructor that we&#8217;ve accomplished what we hoped &#8212; to impart the information they needed to learn, to clarify clear goals that they understood, and to engage them in a learning experience that engaged their interests. </p>
<p>Indeed, so much has changed and evolved in the field of UDL since our first offering of this course in 2003. Texts have been written, websites have debuted, the <a href="http://www.udlcenter.org/aboutudl/udlguidelines">UDL principles</a> have been clarified and expanded, and <a href="http://www.udlcenter.org/advocacy/">legislative</a> references to UDL have helped to anchor a definition and direction. These are exciting times. Unfortunately, so many educators still need to understand the what, how and why of UDL. </p>
<p>As students left our institute this week, I was impressed with their ability to grasp the big picture. To quickly identify the differences between UDL and assistive technology and why each are important. To recognize the effective design of an online course portal and why this design helps to highlight the critical features of a course, offer multiple means of representing the course information, and encouraging multiple avenues that engage the learner.</p>
<p>Every educator hopes that their students will assimilate new knowledge in their classes. As they practice their craft, they become true guides on the side in this learning process&#8211;recognizing the strengths and interests of the learner, sharing the vast array of information and resources and, designing an instructional setting that can reach and meet learners through their multiple neural channels. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A national community on UDL</title>
		<link>http://www.recognizingdifferences.com/?p=587</link>
		<comments>http://www.recognizingdifferences.com/?p=587#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:33:44 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[universal de]]></category>

		<guid isPermaLink="false">http://www.recognizingdifferences.com/?p=587</guid>
		<description><![CDATA[If you&#8217;re passionate about universal design for learning, consider joining a national community of practice at http://www.sharedwork.org.
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re passionate about universal design for learning, consider joining a national community of practice at <a href="http://www.sharedwork.org">http://www.sharedwork.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recognizingdifferences.com/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
